So I was at comicbookdb after adding a few comics to my Wishlist due to Marvel Comics Database :
Generation Hope 10 (Lockheed in a photo)
Fallen Angels 7 (Magik in a flashback)
X-Men Unlimited 27 (Magik in a flashback)
Young X-Men 5 (Magik in a flashforward)
New Mutants Volume 3 37 (Magik is mentioned by name)
Bringing the total of my Wishlist to 294 comics, which I’m not thrilled about.
I had some time and I thought I’ll check to see how our friends at Mile High Comics, http://www.milehighcomics.com, could help me out. I had no intentions of going through the whole list but I had an hour to kill and so here is the break down :
Title | Issue Number | Variant Name | Mile High Comics |
Power Pack (1984) | #20 | $1.00 | |
The Marvel Tarot (2007) | #1 | $1.00 | |
Ultimate X-Men (2001) | #58 | $1.00 | |
Ultimate X-Men (2001) | #71 | $1.00 | |
Universe X (2000) | #3 | $1.00 | |
Wolverine Saga (1989) | #2 | $1.00 | |
X-Men Adventures (1994) | #4 | $1.00 | |
Young X-Men (2008) | #5 | $1.00 | |
Fallen Angels (1987) | #7 | $1.25 | |
Hulk Team-Up (2009) | #1 | $1.25 | |
Marvel: The Year-in-Review (1989) | #1 | $1.25 | |
Ultimate Fallout (2011) | #1 | $1.25 | |
Ultimate X-Men (2001) | #29 | $1.25 | |
Ultimate X-Men (2001) | #30 | $1.25 | |
Ultimate X-Men (2001) | #31 | $1.25 | |
Ultimate X-Men (2001) | #32 | $1.25 | |
Ultimate X-Men (2001) | #37 | $1.25 | |
Ultimate X-Men (2001) | #38 | $1.25 | |
Ultimate X-Men (2001) | #39 | $1.25 | |
Ultimate X-Men (2001) | #75 | $1.25 | |
What The–?! (1988) | #7 | $1.25 | |
Wolverine Saga (1989) | #1 | $1.25 | |
Wolverine Saga (1989) | #3 | $1.25 | |
X-Men Classic (1990) | #48 | $1.25 | |
X-Men Classic (1990) | #49 | $1.25 | |
X-Men Classic (1990) | #50 | $1.25 | |
X-Men Classic (1990) | #51 | $1.25 | |
X-Treme X-Men (2012) | #7.1 | $1.25 | |
Marvel Universe vs. Wolverine (2011) | #1 | $1.50 | |
Ultimate X-Men (2001) | #44 | $1.50 | |
Ultimate X-Men (2001) | #50 | $1.50 | |
Ultimate X-Men (2001) | #62 | $1.50 | |
Ultimate X-Men (2001) | #63 | $1.50 | |
X-Men (1991) | Annual 02 | $1.50 | |
X-Men Unlimited (1993) | #27 | $1.50 | |
X-Men: Evolution (2002) | #9 | $1.50 | |
X-Men: Prelude To Schism (2011) | #1 | $1.50 | |
Spider-Men (2012) | #4 | $1.60 | |
Ultimate X-Men (2001) | #90 | $1.60 | |
What The–?! (1988) | #2 | $1.60 | |
Wolverine: First Class (2008) | #14 | $1.60 | |
X-Men Classic (1990) | #95 | $1.60 | |
X-Men Classic (1990) | #107 | $56.10 for 43 comics | $1.60 |
Classic X-Men (1986) | #38 | $2.00 | |
Fantastic Four Roast (1982) | #1 | $2.00 | |
Guardians Of The Galaxy (1990) | #9 | $2.00 | |
Official Index to the Marvel Universe (2009) | #3 | $2.00 | |
Official Index to the Marvel Universe (2009) | #5 | $2.00 | |
Second Coming: Prepare (2010) | #1 | $2.00 | |
Ultimate X-Men (2001) | #79 | $2.00 | |
Uncanny X-Men (1963) | #176 | $2.00 | |
What The–?! (1988) | #1 | $2.00 | |
What The–?! (1988) | #11 | $2.00 | |
X-Men Classic (1990) | #60 | $2.00 | |
X-Men Classic (1990) | #64 | $2.00 | |
X-Men Classic (1990) | #104 | $2.20 | |
Captain Britain and MI13 (2008) | Annual 01 | $2.30 | |
Hot Shots: X-Men (1996) | nn | $2.30 | |
ROM Spaceknight (1979) | #19 | $2.30 | |
Wolverine (2010) | #7 | $2.30 | |
X-Men Classic (1990) | #46 | $2.30 | |
X-Men Classic (1990) | #63 | $2.30 | |
Captain Marvel (1999) | #6 | $2.50 | |
Dark Angel (1992) | #14 | $2.50 | |
The Official Handbook of the Marvel Universe: Master Edition (1990) | #4 | $2.50 | |
Wolverine (1988) | #173 | $2.50 | |
X-Men: Alpha (1995) | #1 | $2.50 | |
X-Men: Evolution (2002) | #1 | $2.50 | |
X-Men: Evolution (2002) | #4 | $2.50 | |
X-Men: Evolution (2002) | #5 | $2.50 | |
X-Men: Evolution (2002) | #7 | $2.50 | |
X-Men: Phoenix – Legacy of Fire (2003) | #2 | $2.50 | |
Marvel: The Year-in-Review (1989) | #5 | $2.60 | |
X-Men (2010) | #32 | $2.60 | |
X-Men Classic (1990) | #106 | $2.60 | |
X-Men: Hellbound (2010) | #1 | $2.60 | |
New Mutants (2009) | #24 | $2.70 | |
Uncanny X-Force (2010) | #21 | $2.70 | |
Uncanny X-Men (1963) | #241 | $2.70 | |
Uncanny X-Men (1963) | #531 | $2.70 | |
X-Club (2012) | #5 | $2.70 | |
Amazing Heroes (1981) | #67 | $2.90 | |
Doctor Voodoo: Avenger of the Supernatural (2009) | #4 | $2.90 | |
Giant-Size X-Men (1975) | #4 | $2.90 | |
Lockjaw And The Pet Avengers Unleashed (2010) | #1 | Langridge Variant | $2.90 |
Venom: Dark Origin (2008) | #3 | $2.90 | |
X-Men Classic (1990) | #65 | $2.90 | |
X-Men Legacy (2008) | #231 | $2.90 | |
Astonishing X-Men (2004) | #46 | $3.00 | |
Avengers Academy (2010) | #32 | $3.00 | |
Avengers vs. X-Men Program (2012) | #1 | $3.00 | |
Bullet Points (2007) | #5 | $3.00 | |
Dark Angel (1992) | #15 | $3.00 | |
Excalibur (2001) | #4 | $3.00 | |
Gambit & Bishop: Sons of the Atom (2001) | #3 | $3.00 | |
New Mutants (2009) | #17 | $3.00 | |
New Mutants (2009) | #50 | $3.00 | |
Official Index to the Marvel Universe (2009) | #4 | $3.00 | |
Uncanny X-Men (1963) | #205 | $3.00 | |
X-Men Legacy (2008) | #269 | $3.00 | |
X-Men: Evolution (2002) | #6 | $3.00 | |
X-Men: Evolution (2002) | #8 | $3.00 | |
Amazing Heroes (1981) | #75 | $3.20 | |
X-Men: Regenesis (2011) | #1 | $3.20 | |
X-Men: Return of Magik (2008) | #1 | $3.55 | |
Amazing Heroes (1981) | #134 | $3.60 | |
Astonishing X-Men (2004) | #45 | $3.60 | |
Generation Hope (2011) | #10 | $3.60 | |
Journey Into Mystery (1952) | #637 | $3.60 | |
Shame Itself (2012) | #1 | $3.60 | |
The Official Marvel Index To The X-Men (1987) | #7 | $3.60 | |
Wolverine Saga (1989) | #4 | $3.60 | |
X-Factor Forever (2010) | #4 | $3.60 | |
X-Men Classic (1990) | #61 | $3.60 | |
X-Men: The Times and Life of Lucas Bishop (2009) | #3 | $3.60 | |
Generation Hope (2011) | #4 | $3.75 | |
Gambit (2012) | #17 | $3.99 | |
X-Men: Legacy (2013) | #20 | $3.99 | |
X-Men: Legacy (2013) | #23 | $3.99 | |
Avengers Academy (2010) | #3 | Women of Marvel Variant | $4.00 |
What If…? (1989) | #47 | $4.10 | |
Vampires: The Marvel Undead (2011) | #1 | $4.20 | |
X-Club (2012) | #3 | $4.20 | |
Lockjaw and the Pet Avengers (2009) | #1 | Second Printing | $4.35 |
David Anthony Kraft’s Comics Interview (1983) | #46 | $4.40 | |
New Mutants (2009) | #37 | $4.40 | |
X-Force (1991) | #99 | $4.40 | |
X-Men Forever 2 (2010) | #14 | $4.40 | |
Phoenix (1984) | #1 | $4.50 | |
X-Club (2012) | #4 | $4.50 | |
X-Men Forever (2009) | #10 | Zombie variant | $4.50 |
New Mutants (2009) | #47 | $4.65 | |
Wolverine And Jubilee (2011) | #1 | $4.65 | |
All-New X-Men (2013) | #7 | 50th Anniversary Variant Cover | $4.80 |
Comics Scene (1987) | #30 | $4.80 | |
David Anthony Kraft’s Comics Interview (1983) | #11 | $4.80 | |
Marvel Universe vs. The Avengers (2012) | #1 | $4.80 | |
Ultimate Mystery (2010) | #4 | $4.80 | |
Uncanny X-Men (2013) | #1 | Skottie Young Baby Variant | $4.80 |
X-Men: Schism (2011) | #1 | $4.80 | |
Marvel: Now What?! (2013) | #1 | $4.99 | |
Ultimate Comics X-Men (2011) | #28 | $4.99 | |
Wolverine (2013) | #10 | $4.99 | |
Wolverine & The X-Men (2011) | #32 | $4.99 | |
Spider-Man/Fantastic Four (2010) | #3 | $5.00 | |
Uncanny X-Men (1963) | Annual 14 | $5.00 | |
New Mutants (2009) | #1 | Benjamin Variant | $5.45 |
Amazing Heroes (1981) | #193 | $5.60 | |
Marvel Zombies Halloween (2012) | #1 | $5.60 | |
New Mutants (2009) | #1 | $5.80 | |
X-Men Classic (1990) | #105 | $5.80 | |
X-Men: Schism (2011) | #2 | $5.95 | |
Comics Feature (1980) | #51 | $6.00 | |
Daredevil: End of Days (2012) | #8 | $6.00 | |
Generation Hope (2011) | #6 | $6.00 | |
New Avengers (2010) | #3 | Women of Marvel Variant | $6.00 |
Ultimate X-Men (2001) | #91 | $6.00 | |
Uncanny X-Men (1963) | #544 | 2nd Printing Variant | $6.40 |
Superboy (1994) | #27 | $6.75 | |
Teenage Mutant Ninja Turtles Adventures (1989) | #53 | $6.80 | |
The All New Exiles Vs. X-Men (1995) | #0 | $6.80 | |
X-Men Forever (2009) | #4 | 30s Decade Variant | $6.80 |
Doctor Voodoo: Avenger of the Supernatural (2009) | #5 | $7.00 | |
Doctor Strange, Sorcerer Supreme (1988) | #2 | $7.20 | |
Uncanny X-Men (1963) | #523 | Finch Variant | $7.20 |
Avengers (2013) | #24 | Allred Variant | $7.50 |
Avengers (2013) | #24 | Anka Variant | $7.50 |
New Mutants (2009) | #6 | Zombie Variant | $7.50 |
David Anthony Kraft’s Comics Interview (1983) | #56 | $8.00 | |
Marvel Zombies Return (2009) | #5 | $8.00 | |
Wizard (1991) | #219 | $8.00 | |
Lockjaw And The Pet Avengers Unleashed (2010) | #3 | Miyazawa Variant | $8.65 |
Uncanny X-Force (2013) | #13 | $8.65 | |
What If? (1977) | #13 | $8.70 | |
Ultimate Spider-Man (2000) | #100 | Mark Bagley Heads cover | $8.80 |
All-New X-Men (2013) | #13 | $9.00 | |
Crazy Magazine (1973) | #82 | $9.00 | |
Masters of the Universe (1986) | #4 | $9.00 | |
Ultimate Comics X-Men (2011) | #1 | Variant Cover | $9.60 |
Uncanny X-Men (2012) | #1 | Keown Variant | $9.75 |
Michael Wm. Kaluta Sketchbook Series (2012) | OGN SC vol. 03 | $10.00 | |
Uncanny X-Force (2010) | #19 | $10.00 | |
Wizard (1991) | #85 | ‘Wolverine/Superman’ cover | $10.00 |
X-Men (2013) | #1 | Young Variant | $10.00 |
X-Men: The Ultra Collection (1994) | #5 | $10.00 | |
Iron Fist (1975) | #10 | $10.20 | |
New Mutants (2009) | #4 | 70th Frame Variant | $10.80 |
Wolverine: First Class (2008) | #6 | Variant – Monkey | $10.80 |
Wolverine: First Class (2008) | #14 | Wolverine Art Appreciation | $10.80 |
G.I. Joe (2011) | #5 | Cover RI | $12.00 |
Uncanny X-Men (1963) | #222 | $12.00 | |
X-Men (2010) | #4 | Vampire Variant | $12.00 |
New Mutants (2009) | #1 | McLeod Variant | $12.80 |
Wolverine & The X-Men (2011) | #1 | Nick Bradshaw Variant Cover | $12.80 |
X-Men (1991) | #100 | Leinil Francis Yu Cover | $14.40 |
Guardians Of The Galaxy (2013) | #1 | Phantom Variant | $14.95 |
Avengers vs. Pet Avengers (2010) | #1 | Hardman Variant | $15.00 |
The Official Handbook of the Marvel Universe: Master Edition (1990) | #30 | $15.00 | |
Thor (1966) | #614 | Women of Marvel Variant | $15.00 |
Astonishing X-Men (2004) | #51 | Djurdevic Variant Cover | $16.00 |
AVX: VS (2012) | #3 | Dodson Variant | $20.00 |
Wolverine: First Class (2008) | #18 | 70th Anniversary Frame variant | $20.00 |
X-Men (2013) | #1 | Dynamic Forces variant | $20.00 |
A+X (2012) | #2 | Del Mundo Variant | $22.50 |
Marvel Graphic Novel (1982) | #12 | $22.50 | |
The Uncanny Dave Cockrum… A Tribute (2004) | OGN SC | $22.50 | |
Uncanny X-Men (1963) | #132 | $24.30 | |
X-Men (2013) | #1 | Phantom Variant | $24.95 |
All-New X-Men (2013) | #17 | Immonen Variant | $25.00 |
Marvel Knights: X-Men (2014) | #1 | Rivera Variant | $25.00 |
Ultimate Comics X-Men (2011) | #13 | Jorge Molina Cover | $25.00 |
Ultimate Comics X-Men (2011) | #29 | Pagulayan Cover | $25.00 |
Wolverine & The X-Men (2011) | #36 | Kris Anka Variant | $25.00 |
Noble Causes: Family Secrets (2002) | #3 | B Version | $28.80 |
A+X (2012) | #2 | McGuinness Variant | $30.00 |
A+X (2012) | #4 | McGuinness Variant | $30.00 |
Captain America (2013) | #8 | Wolverine Through The Ages | $30.00 |
Cataclysm: The Ultimates’ Last Stand (2014) | #3 | Mico Suayan Variant | $30.00 |
Deadpool (2008) | #7 | $30.00 | |
Uncanny X-Men (1963) | #360 | DF Exclusive | $30.00 |
X-Men: Schism (2011) | #5 | Variant Cover | $30.00 |
X-Infernus (2009) | #1 | J. Scott Campbell Variant | $36.00 |
X-Men (2013) | #1 | Dodson Variant | $50.00 |
X-Men (2013) | #2 | Conner Variant | $50.00 |
X-Men (2013) | #3 | Anka Variant | $50.00 |
Superheroes: The Heroic Visions of Boris Vallejo and Julie Bell (2000) | Artbook | $54.00 | |
Avengers Vs. X-Men (2012) | #8 | Kubert Variant | $64.00 |
Uncanny X-Men (2013) | #1 | Dell’Otto Variant | $64.00 |
Uncanny X-Men (2013) | #3 | Noto Variant | $64.00 |
Captain America (2011) | #6 | Marvel Comics 50th Anniversary | $80.00 |
Wolverine & The X-Men (2011) | #2 | 50th Anniversary Variant | $80.00 |
Wolverine & The X-Men (2011) | #25 | McGuinness Variant | $80.00 |
X-Men (2010) | #7 | Marko Djurdjevic Variant | $100.00 |
$2,197.68 | |||
All-New X-Men (2013) | #20 | X-Men 50th Anniversary Variant | None |
Avengers vs. Pet Avengers (2010) | #3 | None | |
Avengers vs. Pet Avengers (2010) | #4 | None | |
Back Issue (2003) | #4 | None | |
Back Issue (2003) | #33 | None | |
Black Panther (1998) | #23 | None | |
Care Bears (1985) | #7 | None | |
Comics Feature (1980) | #45 | None | |
Darkwing Duck (2010) | #12 | Cover B | None |
David Anthony Kraft’s Comics Interview (1983) | #98 | None | |
Deadpool Kills Deadpool (2013) | #1 | My Little Pony variant | None |
G.I. Joe: Snake Eyes (2011) | #5 | Cover RI | None |
Lockjaw And The Pet Avengers Unleashed (2010) | #2 | Kurtz Variant | None |
M.A.X. Yearbook (1993) | #1 | None | |
Marvel Collectible Classics: X-Men (1998) | #2 | None | |
Marvel Collectible Classics: X-Men (1998) | #5 | None | |
Marvel Collector’s Edition (1993) | #1 | None | |
Marvel Holiday Special 2011 (2012) | #1 | None | |
Muppet Babies (1985) | #10 | None | |
Neal Adams Sketch Book (2005) | Convention Exclusive | None | |
New Mutants (2009) | #1 | Second Printing | None |
New Mutants (2009) | #10 | Deadpool Variant | None |
New Mutants (2009) | #13 | Heroic Age variant | None |
New Mutants (2009) | #15 | Arthur Adams cover | None |
New Mutants (2009) | #25 | Arthur Adams Variant | None |
Punisher Kills the Marvel Universe (1995) | #1 | None | |
Scarlet Spider (2012) | #18 | None | |
Sketchbook Varanda (2010) | #3 | None | |
Star Trek: The Next Generation: The Last Generation (2008) | #1 | Retailer Incentive Variant | None |
Star Wars Insider (1994) | #87 | None | |
Tails of the Pet Avengers (MDCU) (2010) | #1 | None | |
Teenage Mutant Ninja Turtles Adventures (1989) | #56 | None | |
Teenage Mutant Ninja Turtles Adventures (1989) | #61 | None | |
The Amazing Spider-Man (1963) | #641 | Women of Marvel Variant | None |
The Comic Reader (1961) | #167 | None | |
Ultimate Comics X-Men (2011) | #1 | Paco Medina Variant | None |
Uncanny X-Force (2010) | #2 | None | |
Uncanny X-Men (1963) | #375 | AnotherUniverse.COM edition | None |
Uncanny X-Men (1963) | #472 | None | |
Uncanny X-Men (1963) | #500 | X-Women Variant Cover B | None |
Uncanny X-Men (1963) | #522 | Brooks Variant | None |
Uncanny X-Men (1963) | #536 | None | |
Uncanny X-Men (2013) | #7 | None | |
What If? AvX (2013) | #2 | None | |
What If? AvX (2013) | #3 | None | |
What The–?! (1988) | #25 | None | |
Wizard (1991) | #90 | None | |
Wizard (1991) | #159 | None | |
Wolverine (2013) | #11 | 50th Anniversary Variant | None |
Wolverine & The X-Men (2011) | #3 | None | |
Wolverine & The X-Men (2011) | #4 | Venom Variant | None |
Wolverine and Power Pack (2009) | #2 | None | |
X-Babies (2009) | #1 | Zombie variant | None |
X-Force (1991) | #100 | None | |
X-Men (1991) | #100 | Dynamic Forces Variant | None |
X-Men (2010) | #11 | X-Men Evolutions Variant | None |
X-Men (2013) | #5 | 2nd Printing | None |
X-Men: Battle of the Atom (2013) | #2 | Ribic Variant | None |
X-Men: Prelude To Schism (2011) | #4 | None | |
X-Men: Schism (2011) | #3 | Cho Variant | None |
X-Men: To Serve And Protect (2011) | #3 | None | |
60 that were not |
$2,197.68 for all of them and only 61 comics were not an option, that is a very impressive inventory.
I would like to spend at least $56.10 for the 43 comics that are under two dollars. If I play my cards right, maybe with a little bit of Tax Return money but the chances are higher that I won’t be able too. The important thing is this, that I keep saying that with one thousand dollars, I can buy all of the comics I want and it turns out, that I need closer to two thousand but now I know. Plus, if you take away the variant covers (those I don’t really need – if I need any of these) the number is a much more reasonable number.
$754.58 for 174 comics sounds awesome to me. Another thing that sounds awesome is how affordable some of the variants were. Usually I think they are over twenty dollars and so they are on a ‘never going to buy’ list but the six that were under the five dollar mark are ones I wouldn’t mind buying those, those are priced right. 59 variants for $1,443.10, yeah that’s not going to happened.
One of these days, I would love to get my Wishlist of comics down to under 200 comics, and then maybe 100 but not in the near future.
The great thing about Mile High Comics, is their code word sales, wherein you can save a bunch of money and get even more comics! I like hitting the $40 mark, free shipping at that price, and then enter the code word, get to see the savings, add comics to go back up to the $40 mark, enter the code word and see where I am at then. Usually, I get two rounds out of this and it is silly but it is a great way to appreciate the savings and the extra comics.
Ever since watching Josh Radnor’s ThankYouMorePlease, I have really been practicing appreciating everything.
Hi therе! I simply wish to give you a biɡ thumbs up for your greаt informatiօn youu have got here on this post.
I аm returning to your blog for more soon.
I hope you have come back! I really like Mile High Comics and I recently received an e-mail that the site is only going to list comics that are in stock, which I think will clean it up rather well as if you ever look up X-Men (1963) there are like thirty pages worth of comics.