My mother-in-law did end up giving me a $100 gift card to Mile High Comics. So let’s see how many comics I can get using Mile High Comics’ codeword – Comics! sale.
So I’m starting with the comics on my Wishlist over at comicbookdb.com that are on the Top Left and Bottom Right corners of each of the 15 pages and which comics are both on Mile High and are under $20. After that, I’m going for the cheapest comics I can get, to maximize how many I can get.
| Boom Studios Publishing NTSF:SD:SUV: THE COMIC BOOK (2012) #1 NearMint | 1 @ $4.75 = $ 4.75 | ||
| IDW Publishing MICHAEL KALUTA SKETCHBOOK SC (2012) #3 NearMint | 1 @ $12.00 = $ 12.00** | ||
| Marvel ALL-NEW X-MEN (2012) #13 VeryFine | 1 @ $9.60 = $ 9.60 | ||
| Marvel ASTONISHING X-MEN (2004) #46 Fine | 1 @ $3.00 = $ 3.00 | ||
| Marvel CLASSIC X-MEN (1986) #38 VeryFine | 1 @ $2.90 = $ 2.90 | ||
| Marvel CLASSIC X-MEN (1986) #95 Fine | 1 @ $2.55 = $ 2.55 | ||
| Marvel CLASSIC X-MEN (1986) #104 VeryGood | 1 @ $2.15 = $ 2.15 | ||
| Marvel DEATH OF WOLVERINE: LOGAN LEGACY (2014) #7 NearMint | 1 @ $4.99 = $ 4.99 | ||
| Marvel EXCALIBUR: SWORD OF POWER (2000) #4 NearMint | 1 @ $3.30 = $ 3.30 | ||
| Marvel MARVEL UNIVERSE MASTER EDITION #4 Fair | 1 @ $3.00 = $ 3.00** | ||
| Marvel SPIDER-MEN (2012) #4 VeryGood | 1 @ $2.90 = $ 2.90 | ||
| Marvel ULTIMATE COMICS: SPIDER-MAN (2011) #200 BAGLEY NearMint | 1 @ $12.60 = $ 12.60 | ||
| Marvel ULTIMATE X-MEN (2000) #18 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel UNCANNY X-MEN (2013) #23 SDCC2014 Fine | 1 @ $16.00 = $ 16.00 | ||
| Marvel X-MEN (1963) #241 Fine | 1 @ $4.00 = $ 4.00 | ||
| Marvel X-MEN (1991) #100 YU VeryFine | 1 @ $15.85 = $ 15.85 | ||
| Marvel X-TREME X-MEN (2012) #7 .1 Good | 1 @ $1.35 = $ 1.35 | ||
|
|
|||
| Subtotal | $ 101.94 | ||
| Comics and Mags | COMICS! 40% Discount (Back Issue Items Only) |
$ 26.38 | |
| Tax | $ 0.00 | ||
| Shipping Estimate | $ 0.00 | ||
| Shipping Surcharge Estimate | $ 2.00 | ||
|
|
|||
| Total Cost | $ 77.56 | ||
So we are at $77.56 and those are just the Corners, plus All New X-Men 13 and Logan Legacy 7, so that’s pretty cool. Now let’s try to add all of the Under Two Dollars comics.
| Boom Studios Publishing NTSF:SD:SUV: THE COMIC BOOK (2012) #1 NearMint | 1 @ $4.75 = $ 4.75 | ||
| IDW Publishing MICHAEL KALUTA SKETCHBOOK SC (2012) #3 NearMint | 1 @ $12.00 = $ 12.00** | ||
| Marvel ALL-NEW X-MEN (2012) #13 VeryFine | 1 @ $9.60 = $ 9.60 | ||
| Marvel ASTONISHING X-MEN (2004) #46 Fine | 1 @ $3.00 = $ 3.00 | ||
| Marvel CLASSIC X-MEN (1986) #38 VeryFine | 1 @ $2.90 = $ 2.90 | ||
| Marvel CLASSIC X-MEN (1986) #50 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel CLASSIC X-MEN (1986) #51 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel CLASSIC X-MEN (1986) #95 Fine | 1 @ $2.55 = $ 2.55 | ||
| Marvel CLASSIC X-MEN (1986) #104 VeryGood | 1 @ $2.15 = $ 2.15 | ||
| Marvel DEATH OF WOLVERINE: LOGAN LEGACY (2014) #7 NearMint | 1 @ $4.99 = $ 4.99 | ||
| Marvel EXCALIBUR: SWORD OF POWER (2000) #4 NearMint | 1 @ $3.30 = $ 3.30 | ||
| Marvel FALLEN ANGELS (1987) #7 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel HULK TEAM-UP ONE-SHOT (2009) #1 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel MARVEL AGE (1983) #39 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel MARVEL FANFARE (1982) #9 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel MARVEL UNIVERSE MASTER EDITION #4 Fair | 1 @ $3.00 = $ 3.00** | ||
| Marvel NEW MUTANTS (2009) #37 VeryGood | 1 @ $2.15 = $ 2.15 | ||
| Marvel POWER PACK (1984) #20 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel SPIDER-MEN (2012) #4 VeryGood | 1 @ $2.90 = $ 2.90 | ||
| Marvel ULTIMATE COMICS: SPIDER-MAN (2011) #200 BAGLEY NearMint | 1 @ $12.60 = $ 12.60 | ||
| Marvel ULTIMATE X-MEN (2000) #18 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel ULTIMATE X-MEN (2000) #58 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel ULTIMATE X-MEN (2000) #71 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel UNCANNY X-MEN (2013) #23 SDCC2014 Fine | 1 @ $16.00 = $ 16.00 | ||
| Marvel UNIVERSE X #3 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel WHAT THE..?! (1988) #7 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel WHAT THE..?! (1988) #11 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel WOLVERINE: FIRST CLASS (2008) #14 VeryGood | 1 @ $1.80 = $ 1.80 | ||
| Marvel X-MEN (1963) #241 Fine | 1 @ $4.00 = $ 4.00 | ||
| Marvel X-MEN (1991) #100 YU VeryFine | 1 @ $15.85 = $ 15.85 | ||
| Marvel X-MEN ADVENTURES SEASON II (1994) #4 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel X-MEN ANNUAL (1992) #2 NO BAG Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel X-MEN UNLIMITED (1993) #27 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel X-MEN: EVOLUTION (2001) #4 NEWSSTAND Good | 1 @ $1.80 = $ 1.80 | ||
| Marvel X-MEN: EVOLUTION (2001) #9 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel X-TREME X-MEN (2012) #7 .1 Good | 1 @ $1.35 = $ 1.35 | ||
|
|
|||
| Subtotal | $ 127.69 | ||
| Comics and Mags | COMICS! 40% Discount (Back Issue Items Only) |
$ 36.68 | |
| Tax | $ 0.00 | ||
| Shipping Estimate | $ 0.00 | ||
| Shipping Surcharge Estimate | $ 2.00 | ||
|
|
|||
| Total Cost | $ 93.01 | ||
Okay, now we are seven dollars away. So let me try to add some more but we are almost done!
| Boom Studios Publishing NTSF:SD:SUV: THE COMIC BOOK (2012) #1 NearMint | 1 @ $4.75 = $ 4.75 | ||
| IDW Publishing MICHAEL KALUTA SKETCHBOOK SC (2012) #3 NearMint | 1 @ $12.00 = $ 12.00** | ||
| Marvel ALL-NEW X-MEN (2012) #13 VeryFine | 1 @ $9.60 = $ 9.60 | ||
| Marvel ASTONISHING X-MEN (2004) #46 Fine | 1 @ $3.00 = $ 3.00 | ||
| Marvel CLASSIC X-MEN (1986) #38 VeryFine | 1 @ $2.90 = $ 2.90 | ||
| Marvel CLASSIC X-MEN (1986) #50 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel CLASSIC X-MEN (1986) #51 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel CLASSIC X-MEN (1986) #95 Fine | 1 @ $2.55 = $ 2.55 | ||
| Marvel CLASSIC X-MEN (1986) #104 VeryGood | 1 @ $2.15 = $ 2.15 | ||
| Marvel DEATH OF WOLVERINE: LOGAN LEGACY (2014) #7 NearMint | 1 @ $4.99 = $ 4.99 | ||
| Marvel EXCALIBUR: SWORD OF POWER (2000) #4 NearMint | 1 @ $3.30 = $ 3.30 | ||
| Marvel FALLEN ANGELS (1987) #7 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel FANTASTIC FOUR ROAST (1982) #1 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel HULK TEAM-UP ONE-SHOT (2009) #1 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel MARVEL AGE (1983) #39 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel MARVEL FANFARE (1982) #9 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel MARVEL UNIVERSE MASTER EDITION #4 Fair | 1 @ $3.00 = $ 3.00** | ||
| Marvel MARVEL UNIVERSE VS. WOLVERINE (2011) #1 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel NEW MUTANTS (2009) #37 VeryGood | 1 @ $2.15 = $ 2.15 | ||
| Marvel OFFICIAL INDEX TO MARVEL UNIVERSE (2009) #3 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel OFFICIAL INDEX TO MARVEL UNIVERSE (2009) #5 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel POWER PACK (1984) #20 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel SPIDER-MEN (2012) #4 VeryGood | 1 @ $2.90 = $ 2.90 | ||
| Marvel ULTIMATE COMICS: SPIDER-MAN (2011) #200 BAGLEY NearMint | 1 @ $12.60 = $ 12.60 | ||
| Marvel ULTIMATE X-MEN (2000) #18 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel ULTIMATE X-MEN (2000) #44 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel ULTIMATE X-MEN (2000) #50 Fine | 1 @ $2.00 = $ 2.00 | ||
| Marvel ULTIMATE X-MEN (2000) #58 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel ULTIMATE X-MEN (2000) #71 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel UNCANNY X-MEN (2013) #23 SDCC2014 Fine | 1 @ $16.00 = $ 16.00 | ||
| Marvel UNIVERSE X #3 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel WHAT THE..?! (1988) #7 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel WHAT THE..?! (1988) #11 Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel WOLVERINE: FIRST CLASS (2008) #14 VeryGood | 1 @ $1.80 = $ 1.80 | ||
| Marvel X-MEN (1963) #241 Fine | 1 @ $4.00 = $ 4.00 | ||
| Marvel X-MEN (1991) #100 YU VeryFine | 1 @ $15.85 = $ 15.85 | ||
| Marvel X-MEN ADVENTURES SEASON II (1994) #4 Fair | 1 @ $1.00 = $ 1.00 | ||
| Marvel X-MEN ANNUAL (1992) #2 NO BAG Good | 1 @ $1.25 = $ 1.25 | ||
| Marvel X-MEN UNLIMITED (1993) #27 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel X-MEN: EVOLUTION (2001) #4 NEWSSTAND Good | 1 @ $1.80 = $ 1.80 | ||
| Marvel X-MEN: EVOLUTION (2001) #9 VeryGood | 1 @ $1.50 = $ 1.50 | ||
| Marvel X-TREME X-MEN (2012) #7 .1 Good | 1 @ $1.35 = $ 1.35 | ||
|
|
|||
| Subtotal | $ 139.69 | ||
| Comics and Mags | COMICS! 40% Discount (Back Issue Items Only) |
$ 41.48 | |
| Tax | $ 0.00 | ||
| Shipping Estimate | $ 0.00 | ||
| Shipping Surcharge Estimate | $ 2.00 | ||
|
|
|||
| Total Cost | $ 100.21 | ||
I’m hoping that my previous gift card balances cover that 21 cents as I feel silly having to take off a two dollar comic to get it under $100.00.
Going forward, I’m going to realize if the codeword is 40 percent, to make my subtotal $140 and hope for the best.
Once again, thanks to my mother-in-law, and look forward to some reviews one of these days! I finally typed all of my Father’s Day Reviews so those will be coming eventually as well. I like to get through my Current Comics then start on my back issue reviews, since it is good to stay current.
42 comics for $100.29, seems like a very good deal!
Looking over the list, I got some good comics.
Some titles that have been on my list for a while. Logan Legacy, I wanted as I started the post, hoping to buy the comic at Hastings but they sold it. All New X-Men, I have wanted ever since Hastings didn’t receive it, plus Kitty makes one of her famous speeches in it.
Got a few Classic X-Men issues, so that knocks that series down a bit. I got two comics for their Uncanny X-Men 141 homage, one being a variant so that is one less of those on the ol’ list. Eight Ultimate titles, so that is great.
Overall, a pretty good haul.
But don’t use Comics!, instead use Christmas! to save 60%.
