http://goodcomics.comicbookresources.com/category/top-100-marvel-and-dc-characters/
Brian Cronin did another absolutely great job with a compiling the Top 100 Marvel and DC Characters.
50 | Superboy (Kon-El) | Galactus |
49 | Green Lantern (John Stewart) | Wasp (Janet Van Dyne) |
48 | Animal Man | Spider-Man (Miles Morales) |
47 | Alferd Pennyworth | Squirrel Girl |
46 | Spoiler / Batgirl (Stephanie Brown) | Colossus |
45 | Lois Lane | Vision |
44 | Spectre (Jim Corrigan) | Hawkeye (Kate Bishop) |
43 | Batwoman (Katherine Kane) | Sub-Mariner (Namor McKenzie) |
42 | Starman (Jack Knight) | Magik (Illyana Rasputin) (3) |
41 | Dr. Fate (Kent Nelson) | Hank Pym |
40 | Green Lantern (Guy Gardner) | Venom |
39 | Question (Vic Sage) | Invisible Woman |
38 | Poison Ivy | Psylocke |
37 | Starfire | Nova (Richard Rider) |
36 | Sinestro | Winter Solider (Bucky Barnes) |
35 | Midnighter | Reed Richards |
34 | Hawkman | Scarlet Witch |
33 | Power Girl | Beast |
32 | Death | Loki |
31 | Blue Beetle (Ted Kord) | Iron Fist |
30 | Supergirl (Kara Zor-El) | Black Widow (Natalia Romanova) |
29 | Red Hood (Jason Todd) | Rogue |
28 | Deathstroke (Slade Wilson) | Emma Frost |
27 | Robin (Damian Wayne) | Ms. Marvel (Kamala Khan) |
26 | Rorschach | Thanos |
25 | Captain Marvel / Shazam (Billy Batson) | Gambit |
24 | Booster Gold | Moon Knight |
23 | Zatanna (5) | Punisher |
22 | Swamp Thing (Alec Holland-ish) | Black Panther (T’Challa) |
21 | Sandman (Dream) | Silver Surfer |
20 | Kyle Rayner (3) | Jean Grey |
19 | Black Canary (Dinah) (6) | Dr. Strange |
18 | Darkseid | She-Hulk |
17 | Red Robin (Tim Drake) | Captain Marvel (Carol Danvers) |
16 | Lex Luthor (10) | Nightcrawler (4) |
15 | Martian Manhunter (9) | Kitty Pryde (1) 1145 points, 21 first place votes) |
14 | Catwoman (Selena Kyle) | Hawkeye (Clint Barton) |
13 | John Constantine | Storm |
12 | Harley Quinn | Deadpool |
11 | Aquaman | Thing (Ben Grimm) |
10 | Green Arrow (Olivier Queen) (7) | Cyclops (9) |
9 | Batgirl (Barbara Gordon) (8) | Iron Man (Tony Stark) |
8 | Green Lantern (Hal Jordan) | Hulk (Bruce Banner) |
7 | Flash (Barry Allen) | Thor (Odinson) |
6 | Flash (Wally West) (2) | Magneto |
5 | Joker | Doctor Doom (10) |
4 | Wonder Woman | Daredevil |
3 | Dick Grayson | Wolverine |
2 | Superman | Captain America (Steve Rogers) |
1 | Batman (Bruce Wayne) (4) | Spider-Man (Peter Parker) |
To break down the list, let’s start with –
DC
Three Green Lanterns made the list. Kyle will always be my Green Lantern, I’m a Grant Morrison JLA guy, which is why Wally West is my favorite Flash, as well. That’s my era of DC. So thrilled with Wally edging out Barry, too. I should have voted for Stephanie Brown, one of my favorite Bat-Supporting Characters. Tim Drake, my favorite Robin, should have ranked higher, missing the Top Fifteen by two! When 6 – 4 was revealed, and Wonder Woman was ranked fourth, I couldn’t think of who else would take the Third Top Slot. I was taken by complete surprised with Dick Grayson, I guess I wasn’t really keeping track of who was named. I knew Superman would be number two, to Batman’s number one – that just makes sense.
Marvel
oh man, Kitty Pryde should have been in the Top Ten, but Top Fifteen is respectable. 20 other like minded folks, makes me pretty happy. Glad Magik made the list, at 42 makes me think – next time the list is made, she should be higher. I can’t believe that Invisible Woman is the third highest ranked member of the Fantastic Four. I would rank her at number one, with Thing a close second and Reed and Johnny both tied for fourth, with maybe a slight edge to Reed. Surprised that Beast was ranked so high (33) with how X-Fans don’t care for him, these days but I suppose those Avengers votes helped. When 10 through 7 were announced, I was pretty surprised to see the main Avengers names being listed. Iron Man at 9, Hulk at 8 and Thor at 7 – caught me by surprised. I knew they would be Top Ten but I thought they would be a lock for Top Five. Once again, third place threw me off as I hadn’t notice Wolverine not being ranked yet. I figured Spider-Man would be one with Captain America at number two. Ever since One More Day, I haven’t been in the Spider-Camp but I did enjoy Superior Spider-Man’s time. Makes sense that Wolverine would be the Top Mutant but sixteen out of fifty, is pretty good for mutants. Would be seventeen but Squirrel Girl is no longer a mutant, unfortunately.
The characters I voted for and who didn’t make the list are –
Marvel –
2. Lockheed
5. Rachel Summers
6. Doug Ramsey, Cypher
7. Ben Reilly, Scarlet Spider
8. Arcade
DC –
1. Cameron Chase
So that isn’t so bad. My Marvel list was X-Centric so that makes sense that it wouldn’t do well overall, with the entire Marvel Universe being voted upon.